Statistics for: centralcomms.nzAwstats Web Site
Last Update: 31 Oct 2022 - 23:17
Reported period:Month Oct 2022

Close window
 
Unresolved IP Address  
529 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
131.203.131.129New Zealand10363858.55 MB10 Oct 2022 - 13:15
37.139.53.81Russian Federation979759.07 MB31 Oct 2022 - 20:29
152.89.196.211Great Britain38383.69 MB31 Oct 2022 - 15:34
116.211.22.78China29291.32 MB22 Oct 2022 - 03:39
205.185.116.89United States26262.53 MB14 Oct 2022 - 18:08
209.141.35.128United States24242.33 MB31 Oct 2022 - 17:06
209.141.49.169United States23232.24 MB31 Oct 2022 - 17:03
209.141.33.65United States23232.24 MB30 Oct 2022 - 10:53
205.185.116.25United States20201.94 MB31 Oct 2022 - 16:57
51.68.88.226France1919191.05 KB09 Oct 2022 - 08:25
209.141.36.112United States18181.75 MB15 Oct 2022 - 05:42
209.141.55.120United States16161.56 MB04 Oct 2022 - 16:13
183.136.225.35China12134.51 MB30 Oct 2022 - 09:21
61.147.15.67China11111.06 MB25 Oct 2022 - 18:57
168.91.87.12United States1010964.35 KB05 Oct 2022 - 05:58
45.41.15.5Unknown1010983.36 KB20 Oct 2022 - 00:04
131.203.131.113New Zealand9211.95 MB07 Oct 2022 - 07:54
103.228.113.114India99899.61 KB27 Oct 2022 - 05:59
52.224.71.99United States99896.54 KB30 Oct 2022 - 22:55
92.253.236.141Ukraine8202.56 MB07 Oct 2022 - 05:41
202.68.80.216New Zealand8202.53 MB17 Oct 2022 - 10:27
219.88.234.18New Zealand7232.79 MB27 Oct 2022 - 20:41
47.101.199.29China78705.18 KB07 Oct 2022 - 03:55
101.132.36.231China78705.18 KB22 Oct 2022 - 03:40
68.69.184.202United States77697.15 KB31 Oct 2022 - 05:43
43.143.155.44Japan66595.95 KB20 Oct 2022 - 19:36
4.246.164.152United States66603.92 KB28 Oct 2022 - 21:52
23.96.81.210United States66594.16 KB29 Oct 2022 - 00:14
20.37.16.140United States6232.44 MB25 Oct 2022 - 10:46
193.235.141.176Sweden66597.51 KB27 Oct 2022 - 15:05
45.169.70.9Brazil661.84 MB18 Oct 2022 - 21:32
60.190.195.146China551.84 MB06 Oct 2022 - 12:19
193.235.141.177Sweden55497.93 KB19 Oct 2022 - 12:11
128.199.228.54Singapore441.23 MB10 Oct 2022 - 18:08
20.166.75.185United States442.43 MB25 Oct 2022 - 14:35
120.21.47.76Australia4161.09 MB03 Oct 2022 - 12:12
5.188.62.21Russian Federation44397.17 KB29 Oct 2022 - 00:26
20.163.139.242United States44395.08 KB28 Oct 2022 - 19:09
176.74.192.85Sweden44398.18 KB17 Oct 2022 - 01:13
101.68.211.2China442.44 MB09 Oct 2022 - 08:53
154.91.170.143Hong Kong441.23 MB14 Oct 2022 - 16:37
20.127.62.154United States44407.21 KB28 Oct 2022 - 10:05
193.235.141.172Sweden44398.35 KB29 Oct 2022 - 18:04
20.231.126.132United States442.43 MB24 Oct 2022 - 06:42
20.13.16.211United States442.43 MB19 Oct 2022 - 20:48
103.145.13.132Netherlands44398.18 KB05 Oct 2022 - 18:43
45.185.6.35Brazil441.23 MB12 Oct 2022 - 14:31
65.154.226.109United States4181.36 MB08 Oct 2022 - 03:49
20.40.62.30India442.43 MB05 Oct 2022 - 12:23
8.210.59.109Singapore441.23 MB12 Oct 2022 - 22:00
20.244.39.98United States442.41 MB07 Oct 2022 - 01:52
64.140.131.179United States36388.57 KB15 Oct 2022 - 23:12
193.235.141.173Sweden33298.76 KB11 Oct 2022 - 15:47
64.140.139.66United States36388.57 KB24 Oct 2022 - 21:12
106.5.210.130China331.22 MB08 Oct 2022 - 06:12
64.140.131.39United States36388.57 KB15 Oct 2022 - 23:02
40.114.4.120United States33296.44 KB29 Oct 2022 - 00:32
205.169.39.154United States371.25 MB12 Oct 2022 - 07:32
93.158.90.68Sweden33200.94 KB25 Oct 2022 - 00:50
185.213.175.12Netherlands33298.56 KB27 Oct 2022 - 09:23
52.226.210.206United States33298.98 KB31 Oct 2022 - 08:11
137.117.38.255United States33296.82 KB28 Oct 2022 - 10:34
193.235.141.181Sweden33298.76 KB21 Oct 2022 - 19:22
209.141.56.216United States33133.40 KB14 Oct 2022 - 23:12
111.229.253.30China33297.97 KB29 Oct 2022 - 00:26
199.244.88.229United States33282.76 KB27 Oct 2022 - 21:52
168.151.93.89United States37910.24 KB27 Oct 2022 - 04:56
183.136.225.44China331.83 MB29 Oct 2022 - 18:04
104.237.126.236United States331.22 MB19 Oct 2022 - 01:06
205.169.39.81United States371.25 MB01 Oct 2022 - 11:04
193.235.141.168Sweden33298.76 KB24 Oct 2022 - 15:38
193.169.253.168Poland221.21 MB28 Oct 2022 - 18:06
38.103.200.127United States22628.50 KB26 Oct 2022 - 00:10
69.161.204.241United States22628.51 KB20 Oct 2022 - 02:49
63.134.163.69United States22628.51 KB30 Oct 2022 - 01:01
64.140.136.221United States25249.62 KB24 Oct 2022 - 21:11
96.9.211.15Singapore221.21 MB26 Oct 2022 - 05:54
65.154.226.168United States271.15 MB08 Oct 2022 - 04:57
5.188.62.76Russian Federation22198.58 KB27 Oct 2022 - 03:50
207.90.21.103United States210987.77 KB27 Oct 2022 - 04:57
213.32.72.164France22628.51 KB08 Oct 2022 - 18:02
167.94.145.58United States22199.08 KB22 Oct 2022 - 14:25
52.226.227.211United States22199.30 KB18 Oct 2022 - 04:54
165.154.227.180Canada22628.50 KB25 Oct 2022 - 18:32
156.96.154.202United States221.21 MB06 Oct 2022 - 10:03
213.188.66.189Jordan2210.36 KB04 Oct 2022 - 20:37
64.140.134.10United States25504.64 KB15 Oct 2022 - 23:14
103.140.182.134India22628.50 KB31 Oct 2022 - 19:52
112.196.76.174India22628.51 KB25 Oct 2022 - 20:28
139.59.231.1Singapore22628.50 KB03 Oct 2022 - 21:04
23.146.144.82United States22628.51 KB06 Oct 2022 - 19:22
38.29.228.206United States22628.51 KB26 Oct 2022 - 16:55
185.10.4.44Israel22198.24 KB04 Oct 2022 - 20:37
93.158.90.74Sweden22194.76 KB09 Oct 2022 - 02:19
20.53.65.20United States25656.25 KB18 Oct 2022 - 12:00
141.98.131.5Great Britain22104.09 KB04 Oct 2022 - 20:37
207.90.21.136United States25480.64 KB24 Oct 2022 - 21:11
40.114.188.240Netherlands22628.50 KB05 Oct 2022 - 07:13
110.239.214.179Australia22193.16 KB04 Oct 2022 - 20:37
209.99.150.92United States24134.18 KB15 Oct 2022 - 23:12
190.123.34.152Ecuador22628.50 KB28 Oct 2022 - 00:44
81.161.229.32United States221.21 MB02 Oct 2022 - 12:40
207.90.20.210United States25655.85 KB27 Oct 2022 - 04:56
175.206.113.93South Korea22628.50 KB05 Oct 2022 - 01:39
128.199.191.150Singapore22628.50 KB06 Oct 2022 - 07:40
207.90.21.59United States25795.12 KB15 Oct 2022 - 23:12
98.124.112.113United States22628.50 KB29 Oct 2022 - 07:16
47.99.92.242China22628.50 KB15 Oct 2022 - 16:35
185.158.106.39Germany22198.73 KB08 Oct 2022 - 07:23
207.32.135.3United States25119.73 KB15 Oct 2022 - 23:02
20.218.124.140United States221.21 MB09 Oct 2022 - 04:59
194.126.177.56France23626.80 KB01 Oct 2022 - 11:16
20.9.35.96United States221.21 MB10 Oct 2022 - 08:59
190.144.125.238Colombia22628.50 KB26 Oct 2022 - 15:12
1.126.106.222Australia25656.25 KB31 Oct 2022 - 17:19
142.93.148.190Canada22628.51 KB06 Oct 2022 - 09:04
8.41.221.50United States221.22 MB10 Oct 2022 - 12:16
98.124.111.71United States22628.50 KB27 Oct 2022 - 17:14
206.72.44.196United States22628.50 KB26 Oct 2022 - 20:28
92.253.236.36Ukraine25656.25 KB02 Oct 2022 - 00:32
182.73.138.5India22628.50 KB27 Oct 2022 - 08:01
159.89.228.253United States22628.50 KB03 Oct 2022 - 20:33
20.53.104.64United States25656.25 KB27 Oct 2022 - 09:19
206.204.52.109United States23125.33 KB04 Oct 2022 - 20:36
43.130.69.132Japan22628.50 KB01 Oct 2022 - 16:00
188.190.104.51Turkey2210.36 KB04 Oct 2022 - 20:37
196.216.42.111Namibia22628.50 KB25 Oct 2022 - 04:58
137.135.65.37United States22197.25 KB29 Oct 2022 - 01:40
143.198.204.244United States221.21 MB25 Oct 2022 - 11:16
152.39.214.216United States22104.17 KB04 Oct 2022 - 20:37
110.138.82.195Indonesia22628.51 KB11 Oct 2022 - 17:24
64.140.135.116United States24134.18 KB24 Oct 2022 - 21:11
20.198.3.243United States221.21 MB01 Oct 2022 - 16:49
168.138.27.184Australia221.22 MB14 Oct 2022 - 12:55
180.107.181.155China22628.50 KB25 Oct 2022 - 14:15
64.140.136.174United States211921.76 KB27 Oct 2022 - 04:56
195.248.240.168Germany22628.50 KB01 Oct 2022 - 14:39
43.154.174.160Japan22628.50 KB04 Oct 2022 - 12:18
103.38.89.238India22628.51 KB25 Oct 2022 - 23:11
110.239.220.85Australia22105.11 KB04 Oct 2022 - 20:37
64.140.139.67United States29466.10 KB15 Oct 2022 - 23:12
185.181.60.12Norway22188.51 KB24 Oct 2022 - 06:26
80.73.242.149Austria22198.34 KB10 Oct 2022 - 22:24
41.222.103.118Mauritius22628.50 KB03 Oct 2022 - 03:33
161.35.103.101United States221.21 MB31 Oct 2022 - 15:05
216.211.148.2United States22628.51 KB25 Oct 2022 - 03:53
111.73.82.17China22628.51 KB06 Oct 2022 - 18:31
98.124.81.204United States22628.51 KB28 Oct 2022 - 17:45
209.99.139.223United States261.29 MB27 Oct 2022 - 04:58
117.45.139.118China22628.50 KB12 Oct 2022 - 15:23
170.83.178.250Honduras22198.34 KB18 Oct 2022 - 20:35
20.239.171.201United States22628.50 KB10 Oct 2022 - 21:02
117.43.13.99China22616.17 KB12 Oct 2022 - 04:51
203.159.92.199Netherlands22606.86 KB14 Oct 2022 - 00:04
167.94.146.57United States22199.08 KB25 Oct 2022 - 20:23
193.13.15.161Sweden22194.07 KB05 Oct 2022 - 17:26
67.22.61.2United States25214.29 KB27 Oct 2022 - 04:57
20.229.193.35United States221.21 MB03 Oct 2022 - 02:06
1.192.192.6China22198.36 KB09 Oct 2022 - 04:35
64.140.131.83United States24134.58 KB15 Oct 2022 - 23:01
170.178.154.32United States261002.31 KB27 Oct 2022 - 04:56
160.20.11.231India22198.34 KB18 Oct 2022 - 20:13
184.94.240.88United States22728.65 KB31 Oct 2022 - 00:17
47.91.14.117Japan22628.50 KB12 Oct 2022 - 03:10
209.99.150.252United States24134.58 KB15 Oct 2022 - 23:12
207.5.45.252United States22628.50 KB24 Oct 2022 - 12:33
207.90.21.249United States25480.64 KB15 Oct 2022 - 23:12
103.12.246.59India22628.50 KB30 Oct 2022 - 09:30
92.253.236.28Ukraine25656.25 KB03 Oct 2022 - 05:48
20.37.255.200United States25656.25 KB31 Oct 2022 - 11:40
197.234.71.254Namibia22628.50 KB25 Oct 2022 - 03:57
103.145.255.142Vietnam22198.26 KB03 Oct 2022 - 22:18
209.99.139.141United States26771.29 KB27 Oct 2022 - 04:58
64.140.136.83United States25504.64 KB24 Oct 2022 - 21:11
93.158.90.70Sweden22199.09 KB25 Oct 2022 - 00:50
196.216.43.109Namibia22628.50 KB24 Oct 2022 - 10:59
40.66.42.146France221.22 MB01 Oct 2022 - 04:17
107.178.13.118United States22628.50 KB29 Oct 2022 - 16:46
206.248.24.46United States22628.51 KB26 Oct 2022 - 18:42
207.90.21.208United States25249.62 KB15 Oct 2022 - 23:12
137.135.79.123United States22198.23 KB28 Oct 2022 - 12:01
209.99.148.109United States24134.58 KB15 Oct 2022 - 23:12
103.109.160.238Indonesia22628.50 KB25 Oct 2022 - 03:23
52.158.150.18Australia25656.25 KB14 Oct 2022 - 11:09
93.158.91.208Sweden22199.09 KB23 Oct 2022 - 08:47
176.235.81.186Turkey22628.50 KB21 Oct 2022 - 07:12
93.158.91.251Sweden22199.09 KB01 Oct 2022 - 04:03
5.188.62.174Russian Federation22198.58 KB04 Oct 2022 - 02:51
104.28.249.51United States22628.51 KB01 Oct 2022 - 10:01
209.99.150.152United States24134.58 KB24 Oct 2022 - 21:10
88.212.232.212Russian Federation22628.50 KB06 Oct 2022 - 07:14
82.115.20.234Iran22115.20 KB16 Oct 2022 - 09:05
81.71.38.103China22628.50 KB24 Oct 2022 - 17:29
64.140.128.123United States261.00 MB27 Oct 2022 - 04:56
45.148.145.30Netherlands22628.50 KB03 Oct 2022 - 17:33
14.225.244.134Vietnam22628.51 KB19 Oct 2022 - 05:07
174.77.111.198United States22628.86 KB26 Oct 2022 - 14:51
98.124.101.78United States22628.50 KB27 Oct 2022 - 21:24
45.85.242.236Great Britain22104.22 KB04 Oct 2022 - 20:37
115.152.31.86China22628.50 KB03 Oct 2022 - 20:05
170.39.221.48Unknown22628.50 KB19 Oct 2022 - 19:06
47.108.84.119China22628.51 KB15 Oct 2022 - 14:56
107.152.35.95United States22628.51 KB05 Oct 2022 - 09:25
168.151.91.9United States210400.09 KB15 Oct 2022 - 23:12
1.192.195.11China22198.36 KB16 Oct 2022 - 05:52
66.97.251.179United States22628.51 KB26 Oct 2022 - 00:45
195.133.214.142Spain22628.51 KB30 Oct 2022 - 03:35
70.40.38.157United States22628.50 KB30 Oct 2022 - 03:04
111.77.46.13China22628.51 KB08 Oct 2022 - 15:43
20.239.74.149United States22628.51 KB14 Oct 2022 - 02:06
45.72.35.199United States23646.20 KB08 Oct 2022 - 09:52
202.5.30.37United States22628.50 KB01 Oct 2022 - 14:56
64.140.131.75United States29466.10 KB15 Oct 2022 - 23:02
114.92.243.100China22628.51 KB22 Oct 2022 - 11:02
20.122.75.69United States22199.17 KB03 Oct 2022 - 09:16
103.206.161.226India22628.50 KB31 Oct 2022 - 13:06
61.147.15.65China22198.61 KB25 Oct 2022 - 14:23
103.199.98.83India22628.50 KB31 Oct 2022 - 12:08
167.99.234.226United States221.21 MB16 Oct 2022 - 15:54
209.99.152.177United States24134.58 KB15 Oct 2022 - 23:02
198.251.72.73United States22198.61 KB03 Oct 2022 - 09:20
170.178.154.151United States24134.18 KB15 Oct 2022 - 23:03
45.138.172.117Germany22628.51 KB29 Oct 2022 - 14:10
65.154.226.170United States25656.25 KB08 Oct 2022 - 03:03
75.182.144.27United States22628.51 KB25 Oct 2022 - 03:13
64.20.22.159United States22628.51 KB26 Oct 2022 - 00:24
47.90.72.126Hong Kong22628.51 KB06 Oct 2022 - 22:08
93.158.91.243Sweden22199.09 KB20 Oct 2022 - 15:02
139.28.120.39Great Britain22100.16 KB04 Oct 2022 - 20:37
96.9.211.22Singapore221.21 MB29 Oct 2022 - 03:45
45.66.176.4Great Britain2299.37 KB04 Oct 2022 - 20:37
64.140.135.14United States210400.09 KB15 Oct 2022 - 23:02
110.166.230.61China22628.50 KB14 Oct 2022 - 23:06
64.140.131.178United States29466.10 KB24 Oct 2022 - 21:10
168.151.93.40United States25795.12 KB24 Oct 2022 - 21:11
104.219.153.122United States22628.51 KB26 Oct 2022 - 22:13
216.236.168.187United States22628.50 KB19 Oct 2022 - 12:23
20.170.0.62United States221.21 MB25 Oct 2022 - 15:31
216.24.216.80United States221.22 MB11 Oct 2022 - 03:33
20.219.18.29United States221.21 MB01 Oct 2022 - 06:30
45.62.167.230United States22628.50 KB09 Oct 2022 - 21:11
65.154.226.169United States25656.25 KB08 Oct 2022 - 03:55
38.125.89.215United States22628.51 KB08 Oct 2022 - 04:58
65.154.226.171United States25656.25 KB08 Oct 2022 - 04:49
209.99.150.7United States25795.12 KB15 Oct 2022 - 23:02
117.24.177.149China22628.51 KB12 Oct 2022 - 02:23
123.114.206.152China22628.50 KB04 Oct 2022 - 12:57
140.224.30.103China22628.51 KB06 Oct 2022 - 10:39
64.140.130.104United States25480.64 KB15 Oct 2022 - 23:02
20.198.223.212United States221.21 MB23 Oct 2022 - 17:23
206.127.54.196United States22628.50 KB27 Oct 2022 - 18:25
209.124.226.242United States22628.50 KB26 Oct 2022 - 02:08
20.249.58.93United States221.21 MB04 Oct 2022 - 12:02
93.158.91.252Sweden22199.09 KB05 Oct 2022 - 18:35
130.185.123.89Germany22628.51 KB02 Oct 2022 - 06:08
141.193.96.179Great Britain1199.54 KB07 Oct 2022 - 15:38
212.60.20.60Great Britain114.91 KB01 Oct 2022 - 15:37
121.91.85.20Australia11371 Bytes04 Oct 2022 - 20:37
74.85.216.128United States115.18 KB04 Oct 2022 - 20:37
40.113.130.10Netherlands1199.63 KB21 Oct 2022 - 19:26
182.43.3.246China11273.78 KB12 Oct 2022 - 03:52
154.13.251.141United States1199.54 KB20 Oct 2022 - 00:04
193.200.105.32Denmark1199.10 KB04 Oct 2022 - 20:37
216.109.167.2United States115.17 KB04 Oct 2022 - 20:37
192.36.71.133Sweden1199.55 KB27 Oct 2022 - 02:25
93.158.90.163Sweden116.18 KB03 Oct 2022 - 05:05
20.169.162.15United States1199.12 KB26 Oct 2022 - 03:19
94.177.15.17Romania115.05 KB04 Oct 2022 - 20:37
54.174.58.132United States115.10 KB21 Oct 2022 - 15:54
164.92.213.159United States1199.67 KB27 Oct 2022 - 21:27
167.94.146.60United States1199.54 KB13 Oct 2022 - 15:31
130.255.166.120Sweden1199.55 KB15 Oct 2022 - 09:15
78.138.99.186Germany11623.60 KB05 Oct 2022 - 21:14
202.92.219.194New Zealand1199.54 KB28 Oct 2022 - 15:10
20.122.199.33United States1199.58 KB18 Oct 2022 - 16:44
121.91.86.81Australia1198.83 KB04 Oct 2022 - 20:37
168.90.199.75Honduras1199.30 KB16 Oct 2022 - 14:04
93.158.90.135Sweden1199.55 KB04 Oct 2022 - 17:13
119.12.183.220Australia11100.40 KB04 Oct 2022 - 20:37
59.152.54.194India11623.60 KB19 Oct 2022 - 11:25
119.13.207.100Australia115.04 KB04 Oct 2022 - 20:37
181.214.218.46United States11623.60 KB05 Oct 2022 - 01:08
94.176.133.67Romania1198.87 KB04 Oct 2022 - 20:37
89.136.38.194Romania114.90 KB21 Oct 2022 - 08:09
206.204.62.10United States115.18 KB04 Oct 2022 - 20:37
161.129.162.211Canada1198.99 KB04 Oct 2022 - 20:37
119.13.214.192Australia115.17 KB04 Oct 2022 - 20:37
110.239.219.30Australia11371 Bytes04 Oct 2022 - 20:37
86.106.74.248Romania11623.60 KB23 Oct 2022 - 17:34
213.139.193.30Russian Federation1199.04 KB09 Oct 2022 - 22:18
141.193.96.92Great Britain1199.54 KB27 Oct 2022 - 00:46
103.221.235.147India1199.30 KB16 Oct 2022 - 12:29
206.204.22.161United States115.18 KB04 Oct 2022 - 20:37
92.114.60.20Romania1199.15 KB04 Oct 2022 - 20:37
199.244.88.225United States1194.25 KB25 Oct 2022 - 08:20
185.181.60.189Norway1194.25 KB25 Oct 2022 - 03:40
191.101.209.27Australia11623.60 KB26 Oct 2022 - 23:07
1.192.195.8China1199.18 KB08 Oct 2022 - 02:53
119.13.201.28Australia1199.94 KB04 Oct 2022 - 20:37
181.215.176.68Hong Kong11623.60 KB17 Oct 2022 - 22:35
216.109.167.104United States1198.94 KB04 Oct 2022 - 20:37
159.223.53.75United States1199.66 KB20 Oct 2022 - 08:03
159.89.91.39United States11619.30 KB24 Oct 2022 - 12:50
93.158.90.73Sweden1199.55 KB11 Oct 2022 - 03:25
89.223.22.229Russian Federation115.18 KB04 Oct 2022 - 20:37
161.123.86.27Oman1198.90 KB04 Oct 2022 - 20:37
185.189.114.118Hungary11623.60 KB21 Oct 2022 - 15:55
202.60.204.171Thailand15846.34 KB31 Oct 2022 - 18:02
45.237.86.207United States1199.54 KB14 Oct 2022 - 00:29
110.235.232.97India11623.60 KB25 Oct 2022 - 05:28
64.225.3.28United States1199.12 KB14 Oct 2022 - 11:15
45.66.177.156Great Britain115.18 KB04 Oct 2022 - 20:37
94.177.14.191Romania115.17 KB04 Oct 2022 - 20:37
5.182.199.102United States1194.37 KB15 Oct 2022 - 23:12
1.192.192.4China1199.18 KB11 Oct 2022 - 02:26
93.158.90.151Sweden1199.55 KB03 Oct 2022 - 05:06
111.77.46.229China114.91 KB06 Oct 2022 - 00:05
191.101.209.15Australia11623.60 KB25 Oct 2022 - 07:38
94.154.179.231Czech Republic1179.70 KB15 Oct 2022 - 23:02
167.94.145.57United States1199.54 KB27 Oct 2022 - 04:06
59.55.110.140China11623.58 KB23 Oct 2022 - 01:50
52.128.4.191United States1199.54 KB28 Oct 2022 - 15:10
110.239.209.121Australia115.16 KB04 Oct 2022 - 20:37
94.176.133.251Romania115.20 KB04 Oct 2022 - 20:37
124.220.24.137China1199.55 KB15 Oct 2022 - 20:07
206.204.12.78United States1199.33 KB04 Oct 2022 - 20:37
66.115.182.44United States1124.69 KB01 Oct 2022 - 09:16
103.233.132.183New Zealand13621.92 KB18 Oct 2022 - 14:55
94.176.133.194Romania115.18 KB04 Oct 2022 - 20:37
119.7.180.168China11623.60 KB04 Oct 2022 - 07:41
185.189.114.126Hungary11623.60 KB11 Oct 2022 - 02:33
191.101.209.45Australia11623.60 KB21 Oct 2022 - 02:41
206.204.25.210United States11371 Bytes04 Oct 2022 - 20:37
207.32.158.165United States1179.70 KB27 Oct 2022 - 04:56
146.12.160.5United States11623.62 KB01 Oct 2022 - 03:09
168.151.96.136United States115.20 KB04 Oct 2022 - 20:37
216.24.216.29United States11623.60 KB13 Oct 2022 - 16:29
216.194.81.145Canada115.18 KB04 Oct 2022 - 20:37
113.134.213.252China1199.58 KB11 Oct 2022 - 06:36
181.214.218.47United States11623.60 KB16 Oct 2022 - 01:30
92.114.63.88Romania115.18 KB04 Oct 2022 - 20:37
101.42.228.215China114.91 KB14 Oct 2022 - 02:56
95.215.37.7Russian Federation1199.39 KB04 Oct 2022 - 20:37
93.158.90.69Sweden1199.55 KB09 Oct 2022 - 02:19
115.152.30.241China11623.60 KB12 Oct 2022 - 16:46
20.73.218.103United States11623.60 KB01 Oct 2022 - 16:43
93.158.91.244Sweden1199.55 KB07 Oct 2022 - 10:35
20.186.169.121United States1199.59 KB25 Oct 2022 - 17:38
185.180.143.81Slovak Republic1199.07 KB09 Oct 2022 - 20:54
207.32.146.148United States1179.70 KB15 Oct 2022 - 23:01
77.111.247.233European country115.12 KB16 Oct 2022 - 02:38
93.158.91.203Sweden1199.54 KB23 Oct 2022 - 08:47
181.214.218.43United States11623.60 KB01 Oct 2022 - 10:30
23.96.81.16United States1198.62 KB30 Oct 2022 - 15:11
146.70.52.222Great Britain11623.60 KB25 Oct 2022 - 13:31
139.28.121.171Great Britain1199.08 KB04 Oct 2022 - 20:37
64.71.166.34Canada12615.92 KB27 Oct 2022 - 19:31
185.10.7.100Israel1199.76 KB04 Oct 2022 - 20:37
185.180.143.11Slovak Republic1199.07 KB30 Oct 2022 - 20:18
130.255.166.24Sweden1199.55 KB28 Oct 2022 - 16:06
167.71.89.204United States1199.11 KB27 Oct 2022 - 22:15
199.244.88.227United States1194.25 KB28 Oct 2022 - 03:15
192.71.2.171Sweden1195.21 KB31 Oct 2022 - 10:06
113.142.56.192China1199.58 KB15 Oct 2022 - 05:48
94.176.52.212Slovak Republic1198.86 KB04 Oct 2022 - 20:37
103.233.132.157New Zealand13621.92 KB18 Oct 2022 - 15:00
185.10.5.218Israel1199.63 KB04 Oct 2022 - 20:37
191.101.31.45Netherlands11623.60 KB11 Oct 2022 - 19:38
111.73.80.198China114.91 KB06 Oct 2022 - 09:27
93.158.91.242Sweden1199.55 KB07 Oct 2022 - 10:35
114.88.224.168China11623.60 KB04 Oct 2022 - 13:11
119.13.193.138Australia1198.83 KB04 Oct 2022 - 20:37
45.66.176.193Great Britain1198.89 KB04 Oct 2022 - 20:37
47.101.171.133China12109.37 KB08 Oct 2022 - 18:01
181.215.176.24Hong Kong11623.60 KB16 Oct 2022 - 08:37
193.235.141.169Sweden1199.59 KB10 Oct 2022 - 16:43
124.220.161.119China1199.55 KB02 Oct 2022 - 15:58
39.103.187.166China1199.13 KB23 Oct 2022 - 06:42
191.101.31.40Netherlands11623.60 KB14 Oct 2022 - 06:23
181.214.218.38United States11623.60 KB07 Oct 2022 - 22:41
193.42.58.214Turkey1199.35 KB04 Oct 2022 - 20:37
52.114.14.71Singapore13259.75 KB07 Oct 2022 - 06:42
40.91.80.231United States1199.59 KB25 Oct 2022 - 04:05
106.213.97.16India1199.31 KB25 Oct 2022 - 09:58
192.36.52.37Sweden1199.54 KB31 Oct 2022 - 10:06
102.129.134.101United States115.17 KB04 Oct 2022 - 20:37
178.128.184.88United States1199.67 KB21 Oct 2022 - 19:51
188.241.57.155Romania1198.99 KB04 Oct 2022 - 20:37
110.239.216.113Australia115.18 KB04 Oct 2022 - 20:37
85.208.115.202Great Britain1199.04 KB16 Oct 2022 - 14:04
216.194.95.161Canada115.17 KB04 Oct 2022 - 20:37
125.124.27.87China1199.58 KB14 Oct 2022 - 18:10
77.83.1.101Great Britain1199.55 KB08 Oct 2022 - 22:17
85.208.33.217Great Britain1198.83 KB04 Oct 2022 - 20:37
121.91.83.82Australia1195.10 KB04 Oct 2022 - 20:37
216.19.203.223United States1198.95 KB04 Oct 2022 - 20:37
31.171.152.132Albania11623.60 KB29 Oct 2022 - 12:14
152.39.255.106United States1198.93 KB04 Oct 2022 - 20:37
103.100.225.34Australia114.91 KB19 Oct 2022 - 10:52
92.255.52.178Russian Federation115.19 KB04 Oct 2022 - 20:37
94.176.81.130Iran115.16 KB04 Oct 2022 - 20:37
110.239.209.91Australia115.18 KB04 Oct 2022 - 20:37
117.181.140.42China1199.54 KB08 Oct 2022 - 11:19
175.6.66.219China1199.58 KB15 Oct 2022 - 05:47
161.129.164.107Canada115.17 KB04 Oct 2022 - 20:37
37.139.53.50Russian Federation11629.38 KB10 Oct 2022 - 08:14
216.19.201.31United States115.05 KB04 Oct 2022 - 20:37
222.173.96.98China1199.54 KB28 Oct 2022 - 15:43
175.44.42.187China1194.25 KB16 Oct 2022 - 08:48
45.85.242.244Great Britain11371 Bytes04 Oct 2022 - 20:37
193.235.141.178Sweden1199.59 KB31 Oct 2022 - 01:10
63.141.37.183United States115.20 KB04 Oct 2022 - 20:37
51.89.230.56Great Britain1199.58 KB16 Oct 2022 - 07:15
110.239.209.47Australia115.18 KB04 Oct 2022 - 20:37
94.154.179.219Czech Republic1194.51 KB24 Oct 2022 - 21:11
110.239.216.91Australia115.18 KB04 Oct 2022 - 20:37
196.1.28.189Namibia11623.60 KB21 Oct 2022 - 14:51
188.94.86.199Spain115.20 KB04 Oct 2022 - 20:37
168.151.93.131United States14561.99 KB27 Oct 2022 - 04:56
17.58.59.6United States11100.14 KB06 Oct 2022 - 02:23
20.237.232.112United States11623.66 KB24 Oct 2022 - 05:46
68.183.46.105Great Britain11254 Bytes05 Oct 2022 - 19:57
106.75.152.94China142.05 MB20 Oct 2022 - 00:04
181.215.128.218United States1199.56 KB21 Oct 2022 - 18:17
192.36.70.176Sweden1199.55 KB31 Oct 2022 - 10:06
91.92.179.154Bulgaria1198.83 KB04 Oct 2022 - 20:37
20.10.14.194United States1199.58 KB14 Oct 2022 - 04:49
114.96.114.182China11623.60 KB11 Oct 2022 - 01:29
119.12.197.161Australia11100.95 KB04 Oct 2022 - 20:37
93.158.92.13Sweden1199.55 KB07 Oct 2022 - 10:35
117.43.5.40China11623.60 KB09 Oct 2022 - 00:29
175.6.140.108China1199.58 KB15 Oct 2022 - 05:48
191.101.209.11Australia11623.60 KB20 Oct 2022 - 20:40
216.24.216.65United States11623.60 KB04 Oct 2022 - 10:45
223.71.167.165China11176.82 KB03 Oct 2022 - 04:01
159.65.4.107Singapore11254 Bytes18 Oct 2022 - 09:27
167.94.146.58United States1199.54 KB02 Oct 2022 - 08:10
192.71.30.89Sweden116.18 KB27 Oct 2022 - 02:25
161.123.61.180Japan11254 Bytes04 Oct 2022 - 19:48
