| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 146 | 0.1 % | 322 | 0.2 % | |
 | Msie 11 | No | 2 | 0 % | 4 | 0 % | 

|
 | Msie 11.0 | No | 55 | 0 % | 72 | 0 % | 

|
 | Msie 10.6 | No | 2 | 0 % | 5 | 0 % | 

|
 | Msie 10.0 | No | 31 | 0 % | 38 | 0 % | 

|
 | Msie 9.0 | No | 31 | 0 % | 35 | 0 % | 

|
 | Msie 8.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Msie 7.0 | No | 21 | 0 % | 169 | 0.1 % | 

|
| EDGE | | 1,929 | 1.9 % | 2,079 | 1.5 % | |
 | Edge 120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 74 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 56 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 44 | No | 34 | 0 % | 34 | 0 % | 

|
 | Edge 18 | No | 26 | 0 % | 55 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 16 | No | 9 | 0 % | 9 | 0 % | 

|
 | Edge 15 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 14 | No | 3 | 0 % | 3 | 0 % | 

|
 | Edge 13 | No | 1,816 | 1.8 % | 1,925 | 1.4 % | 

|
 | Edge 12 | No | 27 | 0 % | 39 | 0 % | 

|
 | Edge 11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 10 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 9 | No | 5 | 0 % | 5 | 0 % | 

|
 | Edge 8 | No | 3 | 0 % | 3 | 0 % | 

|
| FIREFOX | | 2,938 | 2.9 % | 4,249 | 3.1 % | |
 | Firefox 133.0 | No | 7 | 0 % | 21 | 0 % | 

|
 | Firefox 132.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 131.0 | No | 15 | 0 % | 57 | 0 % | 

|
 | Firefox 130.0 | No | 33 | 0 % | 105 | 0 % | 

|
 | Firefox 129.0 | No | 3 | 0 % | 33 | 0 % | 

|
 | Firefox 128. | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 128.0 | No | 4 | 0 % | 18 | 0 % | 

|
 | Firefox 127.0 | No | 3 | 0 % | 15 | 0 % | 

|
 | Firefox 126.0 | No | 13 | 0 % | 55 | 0 % | 

|
 | Firefox 125.0 | No | 14 | 0 % | 47 | 0 % | 

|
 | Firefox 124.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 123 | No | 34 | 0 % | 34 | 0 % | 

|
 | Firefox 123.0 | No | 110 | 0.1 % | 170 | 0.1 % | 

|
 | Firefox 122.0 | No | 15 | 0 % | 31 | 0 % | 

|
 | Firefox 121.0 | No | 8 | 0 % | 15 | 0 % | 

|
 | Firefox 120. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 120.0 | No | 7 | 0 % | 11 | 0 % | 

|
 | Firefox 119.0 | No | 43 | 0 % | 43 | 0 % | 

|
 | Firefox 118.0 | No | 122 | 0.1 % | 236 | 0.1 % | 

|
 | Firefox 117. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 117.0 | No | 561 | 0.5 % | 595 | 0.4 % | 

|
 | Firefox 116.0 | No | 18 | 0 % | 25 | 0 % | 

|
 | Firefox 115.0 | No | 101 | 0.1 % | 157 | 0.1 % | 

|
 | Firefox 115 | No | 21 | 0 % | 21 | 0 % | 

|
 | Firefox 114.0 | No | 192 | 0.1 % | 192 | 0.1 % | 

|
 | Firefox 113.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 112.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 111.0 | No | 79 | 0 % | 79 | 0 % | 

|
 | Firefox 110.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 109.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 108.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 107.0 | No | 237 | 0.2 % | 237 | 0.1 % | 

|
 | Firefox 106.0.727.20 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0 | No | 20 | 0 % | 20 | 0 % | 

|
 | Firefox 103.0 | No | 24 | 0 % | 24 | 0 % | 

|
 | Firefox 102.0 | No | 16 | 0 % | 22 | 0 % | 

|
 | Firefox 100.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 99.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 98.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 97.0.393.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 96.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 95.0 | No | 280 | 0.2 % | 280 | 0.2 % | 

|
 | Firefox 93.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 91.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 88.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 84.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 24 | 0 % | 24 | 0 % | 

|
 | Firefox 81.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 20 | 0 % | 34 | 0 % | 

|
 | Firefox 77.0 | No | 31 | 0 % | 31 | 0 % | 

|
 | Firefox 76.0.2079.126 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.1044.71 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 30 | 0 % | 30 | 0 % | 

|
 | Firefox 72.0 | No | 1 | 0 % | 422 | 0.3 % | 

|
 | Firefox 71.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 69.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 67.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.134.17 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 64.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 63.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0 | No | 19 | 0 % | 19 | 0 % | 

|
 | Firefox 62.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 61.0 | No | 15 | 0 % | 15 | 0 % | 

|
 | Firefox 60.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 59.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 4 | 0 % | 17 | 0 % | 

|
 | Firefox 58.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0 | No | 40 | 0 % | 40 | 0 % | 

|
 | Firefox 57.0 | No | 26 | 0 % | 26 | 0 % | 

|
 | Firefox 56.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0 | No | 32 | 0 % | 32 | 0 % | 

|
 | Firefox 55.9 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 55.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 54.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 5 | 0 % | 18 | 0 % | 

|
 | Firefox 53.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 52.9 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 52.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 111 | 0.1 % | 125 | 0 % | 

|
 | Firefox 51.9 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 51.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 50.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 49.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 48.0 | No | 36 | 0 % | 36 | 0 % | 

|
 | Firefox 46.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 45.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 44.0 | No | 33 | 0 % | 33 | 0 % | 

|
 | Firefox 42.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 41.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Firefox 40.0 | No | 32 | 0 % | 32 | 0 % | 

|
 | Firefox 38.0 | No | 15 | 0 % | 19 | 0 % | 

|
 | Firefox 37.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 36.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Firefox 35.0 | No | 36 | 0 % | 36 | 0 % | 

|
 | Firefox 33.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 31.0 | No | 125 | 0.1 % | 125 | 0 % | 

|
 | Firefox 29.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 28.0 | No | 19 | 0 % | 21 | 0 % | 

|
 | Firefox 27.3 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 27.0 | No | 3 | 0 % | 7 | 0 % | 

|
 | Firefox 26.0 | No | 17 | 0 % | 28 | 0 % | 

|
 | Firefox 25.0 | No | 41 | 0 % | 48 | 0 % | 

|
 | Firefox 24.0 | No | 5 | 0 % | 8 | 0 % | 

|
 | Firefox 23.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 20.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 19.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 18.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 14.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 21 | 0 % | 678 | 0.5 % | 

|
| NETSCAPE | | 87 | 0 % | 136 | 0.1 % | |
 | Netscape 5.0 | No | 87 | 0 % | 136 | 0.1 % | 

|
| OPERA | | 1,147 | 1.1 % | 1,178 | 0.8 % | |
 | Opera 114.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 108.0.0.0 | No | 6 | 0 % | 11 | 0 % | 

|
 | Opera 107.0.0.0 | No | 5 | 0 % | 10 | 0 % | 

|
 | Opera 106.0.0.0 | No | 3 | 0 % | 13 | 0 % | 

|
 | Opera 102.0.0.0 | No | 110 | 0.1 % | 121 | 0 % | 

|
 | Opera 101.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 95.0.0.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 94.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 93.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 136 | 0.1 % | 136 | 0.1 % | 

|
 | Opera 87.0.4390.45 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 86.0.4363.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.4341.79 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.4316.14 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 17 | 0 % | 17 | 0 % | 

|
 | Opera 75.0.3039.57 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 73.0.3856.344 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 73.0.66.50 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 72.0.3815.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 71.0.3770.271 | No | 16 | 0 % | 16 | 0 % | 

|
 | Opera 70.0.891.112 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.3.3216.58675 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 62.0.3331.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.54 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 54.0.2952.51 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 48.0.2685.39 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 45.0.2552.888 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 42.0.2393.94 | No | 687 | 0.6 % | 687 | 0.5 % | 

|
 | Opera 32.0.1948.4 | No | 16 | 0 % | 16 | 0 % | 

|
 | Opera 20.0.1396.73172 | No | 2 | 0 % | 14 | 0 % | 

|
 | Opera 12.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 12.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.50 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 11.11 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 11.01 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 11.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.00 | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 10.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.54 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 10.53 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.52 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 10.51 | No | 15 | 0 % | 15 | 0 % | 

|
 | Opera 10.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.10 | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 10.00 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 9.78. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.77. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.61 | No | 15 | 0 % | 15 | 0 % | 

|
 | Opera 9.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.52 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 9.30 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.0 | No | 15 | 0 % | 15 | 0 % | 

|
 | Opera 8.48. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.27. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.01 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 7.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 3,127 | 3.1 % | 5,038 | 3.7 % | |
 | Safari 18.2 | No | 6 | 0 % | 47 | 0 % | 

|
 | Safari 18.1.1 | No | 8 | 0 % | 66 | 0 % | 

|
 | Safari 18.1 | No | 4 | 0 % | 48 | 0 % | 

|
 | Safari 18.0.1 | No | 3 | 0 % | 29 | 0 % | 

|
 | Safari 18.0 | No | 4 | 0 % | 45 | 0 % | 

|
 | Safari 17.6 | No | 34 | 0 % | 286 | 0.2 % | 

|
 | Safari 17.5.1 | No | 3 | 0 % | 15 | 0 % | 

|
 | Safari 17.5 | No | 45 | 0 % | 362 | 0.2 % | 

|
 | Safari 17.4.1 | No | 9 | 0 % | 58 | 0 % | 

|
 | Safari 17.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.3.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.3.1 | No | 53 | 0 % | 217 | 0.1 % | 

|
 | Safari 17.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.2.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 17.2 | No | 17 | 0 % | 82 | 0 % | 

|
 | Safari 17.1.2 | No | 22 | 0 % | 42 | 0 % | 

|
 | Safari 17.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.0.1 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 17.0 | No | 36 | 0 % | 61 | 0 % | 

|
 | Safari 16.6 | No | 52 | 0 % | 244 | 0.1 % | 

|
 | Safari 16.5.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.5 | No | 10 | 0 % | 39 | 0 % | 

|
 | Safari 16.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.3 | No | 8 | 0 % | 33 | 0 % | 

|
 | Safari 16.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 16.1 | No | 6 | 0 % | 31 | 0 % | 

|
 | Safari 16.0 | No | 9 | 0 % | 24 | 0 % | 

|
 | Safari 15.6.6 | No | 3 | 0 % | 35 | 0 % | 

|
 | Safari 15.6.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 15.6 | No | 17 | 0 % | 27 | 0 % | 

|
 | Safari 15.5 | No | 16 | 0 % | 16 | 0 % | 

|
 | Safari 15.4 | No | 54 | 0 % | 87 | 0 % | 

|
 | Safari 15.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 14.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 14.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 14.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 14.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 13.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 1,035 | 1 % | 1,042 | 0.7 % | 

|
 | Safari 12.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11.0.3 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 11.0 | No | 2 | 0 % | 5 | 0 % | 

|
 | Safari 10.1.2 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 10.0 | No | 1,425 | 1.4 % | 1,425 | 1 % | 

|
 | Safari 9.0.2 | No | 24 | 0 % | 24 | 0 % | 

|
 | Safari 9.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 8.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 7.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 7.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 6.1.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 6.1 | No | 3 | 0 % | 7 | 0 % | 

|
 | Safari 6.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 22 | 0 % | 22 | 0 % | 

|
 | Safari 5.1.9 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 5.1.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 5.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 130 | 0.1 % | 551 | 0.4 % | 

|
| CHROME | | 19,848 | 20 % | 44,172 | 32.7 % | |
 | Chrome 131.0.6778.135 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 131.0.6778.104 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 131.0.6778.41 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 131.0.6778.39 | No | 6 | 0 % | 77 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 264 | 0.2 % | 1,120 | 0.8 % | 

|
 | Chrome 130.0.6723.108 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 130.0.6723.107 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 130.0.6723.106 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 130.0.6723.83 | No | 11 | 0 % | 158 | 0.1 % | 

|
 | Chrome 130.0.6723.66 | No | 2 | 0 % | 36 | 0 % | 

|
 | Chrome 130.0.6723.59 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 130.0.6723.58 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 162 | 0.1 % | 806 | 0.5 % | 

|
 | Chrome 129.0.6668.100 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 129.0.6668.81 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 129.0.6668.71 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 129.0.6668.70 | No | 2 | 0 % | 38 | 0 % | 

|
 | Chrome 129.0.6668.29 | No | 19 | 0 % | 72 | 0 % | 

|
 | Chrome 129.0.0.0 | No | 157 | 0.1 % | 886 | 0.6 % | 

|
 | Chrome 128.0.6613.146 | No | 0 | 0 % | 52 | 0 % | 

|
 | Chrome 128.0.6613.127 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 128.0.6613.123 | No | 4 | 0 % | 45 | 0 % | 

|
 | Chrome 128.0.0.0 | No | 232 | 0.2 % | 1,223 | 0.9 % | 

|
 | Chrome 127.0.6533.119 | No | 2 | 0 % | 27 | 0 % | 

|
 | Chrome 127.0.6533.103 | No | 2 | 0 % | 132 | 0 % | 

|
 | Chrome 127.0.6533.99 | No | 13 | 0 % | 85 | 0 % | 

|
 | Chrome 127.0.6533.64 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 127.0.6533.17 | No | 15 | 0 % | 30 | 0 % | 

|
 | Chrome 127.0.6523.4 | No | 2 | 0 % | 16 | 0 % | 

|
 | Chrome 127.0.0.0 | No | 330 | 0.3 % | 1,625 | 1.2 % | 

|
 | Chrome 127.0.0 | No | 71 | 0 % | 71 | 0 % | 

|
 | Chrome 126.0.6478.234 | No | 2 | 0 % | 14 | 0 % | 

|
 | Chrome 126.0.6478.188 | No | 0 | 0 % | 20 | 0 % | 

|
 | Chrome 126.0.6478.186 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 126.0.6478.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 126.0.6478.179 | No | 14 | 0 % | 231 | 0.1 % | 

|
 | Chrome 126.0.6478.170 | No | 2 | 0 % | 33 | 0 % | 

|
 | Chrome 126.0.6478.153 | No | 2 | 0 % | 14 | 0 % | 

|
 | Chrome 126.0.6478.135 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 126.0.6478.134 | No | 2 | 0 % | 73 | 0 % | 

|
 | Chrome 126.0.6478.133 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 126.0.6478.127 | No | 2 | 0 % | 14 | 0 % | 

|
 | Chrome 126.0.6478.126 | No | 14 | 0 % | 26 | 0 % | 

|
 | Chrome 126.0.6478.71 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 126.0.6478.36 | No | 2 | 0 % | 14 | 0 % | 

|
 | Chrome 126.0.0.0 | No | 740 | 0.7 % | 4,030 | 2.9 % | 

|
 | Chrome 125.0.6422.175 | No | 3 | 0 % | 15 | 0 % | 

|
 | Chrome 125.0.6422.167 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 125.0.6422.165 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 125.0.6422.152 | No | 15 | 0 % | 202 | 0.1 % | 

|
