Statistics for: centralcomms.nzAwstats Web Site
Last Update: 31 Dec 2024 - 23:17
Reported period:Year 2024

Close window
 
Unresolved IP Address  
5,846 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
95.181.238.28Bahamas1,4141,41449.59 MB11 Jan 2024 - 19:03
103.121.39.54Bangladesh1,1661,166120.41 MB23 Sep 2024 - 14:10
212.227.175.149Germany55358122.45 MB07 Feb 2024 - 20:09
115.231.78.3China516566128.59 MB29 Nov 2024 - 20:20
193.29.13.79Romania48348337.71 MB04 Sep 2024 - 12:42
103.123.165.129New Zealand4572,100161.26 MB23 Dec 2024 - 09:16
79.110.62.156United States38238236.33 MB22 Jul 2024 - 11:48
103.123.165.254New Zealand2512,246178.07 MB12 Dec 2024 - 11:46
20.23.125.200Netherlands14914913.59 MB17 May 2024 - 06:10
83.97.73.245Unknown13513513.11 MB15 Aug 2024 - 16:08
188.166.186.153Singapore13013077.70 MB10 Feb 2024 - 05:19
103.123.167.112New Zealand10566862.34 MB30 May 2024 - 08:07
120.229.58.239China10210829.08 MB11 Jan 2024 - 14:47
120.229.23.76China10210829.13 MB04 Jul 2024 - 14:56
108.141.166.46Netherlands96968.68 MB08 Sep 2024 - 16:14
103.123.165.130New Zealand871,20041.79 MB23 Dec 2024 - 09:29
47.76.35.19United States77784.33 MB06 Feb 2024 - 22:44
141.98.83.80Panama68686.89 MB03 Sep 2024 - 15:03
183.25.67.100China687219.42 MB20 Jun 2024 - 13:19
193.29.13.20Romania67676.88 MB20 Aug 2024 - 01:37
36.99.136.128China67809.86 MB24 Jul 2024 - 10:52
185.190.24.99Panama67676.40 MB12 Jun 2024 - 13:22
5.252.162.219Switzerland62626.45 MB31 Dec 2024 - 17:01
36.99.136.136China61746.27 MB24 Jul 2024 - 10:52
92.255.57.58Hong Kong61616.39 MB31 Dec 2024 - 03:05
103.123.165.132New Zealand6039927.87 MB19 Jul 2024 - 11:16
36.99.136.137China52666.62 MB24 Jul 2024 - 10:53
36.99.136.129China51627.54 MB24 Jul 2024 - 10:52
104.171.153.15United States48484.85 MB01 Sep 2024 - 13:43
85.209.11.117Russian Federation484830.37 MB30 Oct 2024 - 01:42
104.171.153.224United States47474.49 MB05 Aug 2024 - 02:10
161.0.2.31United States47474.51 MB24 May 2024 - 22:38
207.90.60.71United States47474.49 MB04 Aug 2024 - 22:03
206.41.163.213United States47474.51 MB25 May 2024 - 01:20
172.191.45.111Great Britain45454.37 MB19 Jan 2024 - 21:32
45.15.17.3Great Britain4512426.94 MB27 Dec 2024 - 22:21
124.236.100.56China44444.50 MB25 Dec 2024 - 20:31
62.122.184.194Russian Federation444427.94 MB23 Oct 2024 - 00:40
83.97.73.239Unknown373723.52 MB12 Sep 2024 - 10:02
92.255.85.164Hong Kong373725.56 MB26 Dec 2024 - 03:58
113.102.136.74China363810.97 MB09 Dec 2024 - 16:10
221.223.25.15China363810.97 MB21 Dec 2024 - 00:07
223.74.196.106China363810.97 MB08 Oct 2024 - 17:00
120.229.23.129China363810.97 MB02 Sep 2024 - 13:28
113.102.138.78China363810.97 MB25 Nov 2024 - 18:49
223.68.98.241China363810.97 MB19 Nov 2024 - 16:10
116.17.171.34China363810.97 MB10 Dec 2024 - 15:20
120.229.138.135China363810.97 MB31 Oct 2024 - 14:48
113.102.139.195China363810.98 MB26 Sep 2024 - 18:37
222.129.48.22China363810.97 MB16 Oct 2024 - 14:19
120.231.230.239China353710.97 MB18 Sep 2024 - 17:20
121.200.51.211India35353.43 MB15 Dec 2024 - 02:09
20.191.206.146Australia34349.50 KB12 Nov 2024 - 22:17
58.60.35.234China34369.69 MB05 Jan 2024 - 16:45
120.230.76.128China343610.30 MB20 Dec 2024 - 00:40
101.24.44.60China34369.69 MB07 Mar 2024 - 18:44
103.151.172.34Hong Kong34369.69 MB21 May 2024 - 03:52
113.77.121.255China34369.69 MB11 May 2024 - 20:06
113.73.107.162China34369.69 MB26 Feb 2024 - 19:52
222.191.137.100China34369.70 MB02 Feb 2024 - 19:28
103.97.2.221Hong Kong343610.28 MB10 Dec 2024 - 00:20
103.151.172.32Hong Kong34369.69 MB25 May 2024 - 04:44
183.141.32.204China34369.69 MB23 Jan 2024 - 14:18
183.25.67.253China34369.72 MB20 Jul 2024 - 02:22
223.166.28.76China34369.70 MB23 May 2024 - 22:02
223.74.196.41China343610.96 MB07 Aug 2024 - 15:14
203.211.108.232New Zealand34369.72 MB26 Jul 2024 - 20:34
120.231.249.74China34369.72 MB24 Jul 2024 - 14:35
120.231.230.184China34369.72 MB15 Jul 2024 - 17:54
120.229.37.130China34369.71 MB27 Jun 2024 - 13:44
120.229.98.82China34369.69 MB26 Jan 2024 - 17:58
113.104.239.92China343610.96 MB13 Aug 2024 - 15:43
14.153.16.145China32325.70 MB14 Jun 2024 - 21:14
176.111.174.153Russian Federation303019.03 MB07 Nov 2024 - 05:51
152.67.124.221Australia27706.88 MB22 Nov 2024 - 05:44
171.244.43.14Vietnam27272.78 MB21 Dec 2024 - 19:28
103.123.167.81New Zealand2616713.33 MB26 Nov 2024 - 10:27
43.245.222.122Hong Kong24266.65 MB19 Mar 2024 - 20:08
2.57.122.25Romania24242.29 MB17 Feb 2024 - 02:32
117.132.188.205China24562.67 MB05 Dec 2024 - 00:23
14.154.61.164China23236.08 MB28 Jun 2024 - 15:27
5.188.62.174Russian Federation22222.14 MB20 Sep 2024 - 09:19
120.229.58.3China22265.45 MB04 Mar 2024 - 15:44
123.207.198.35China22221.97 MB09 Sep 2024 - 20:19
14.154.106.129China21213.91 MB20 Jun 2024 - 14:29
103.123.167.39New Zealand21908.33 MB18 Jun 2024 - 19:54
114.23.143.7New Zealand201198.46 MB14 Nov 2024 - 11:31
113.102.138.55China20226.16 MB29 Oct 2024 - 01:12
20.98.87.65United States20201.97 MB28 Aug 2024 - 20:26
91.92.241.45Bulgaria2020159.44 KB07 Aug 2024 - 00:41
123.160.223.75China19221.32 MB19 Dec 2024 - 18:03
120.229.58.1China18224.24 MB14 Mar 2024 - 21:35
46.148.206.226Russian Federation181812.12 MB29 Dec 2024 - 21:13
13.73.195.14Australia18185.03 KB21 Nov 2024 - 08:37
101.68.211.2China18324.95 MB16 Mar 2024 - 14:14
43.135.143.95United States18185.46 MB15 Mar 2024 - 10:13
120.229.58.234China18214.24 MB09 Mar 2024 - 17:30
87.120.114.136Bulgaria17171.67 MB02 Oct 2024 - 08:52
184.94.240.88United States171710.97 MB20 Dec 2024 - 23:08
54.174.58.246United States17645.45 MB17 Oct 2024 - 19:34
65.154.226.166United States17544.65 MB27 Jun 2024 - 11:03
116.30.9.242China16161.54 MB27 Jun 2024 - 20:39
115.231.78.12China16373.98 MB26 Jun 2024 - 06:45
111.7.96.170China16233.29 MB19 Dec 2024 - 18:03
65.154.226.168United States16434.66 MB27 Jun 2024 - 11:03
8.219.66.145Singapore16161.56 MB06 Aug 2024 - 09:16
60.163.51.191China16163.80 MB04 Jun 2024 - 19:13
120.227.18.8China16184.81 MB13 Aug 2024 - 15:36
131.203.131.98New Zealand15734.39 MB23 Dec 2024 - 09:22
117.62.235.53China15151.33 MB21 Sep 2024 - 05:09
66.36.234.130United States15151.44 MB12 Mar 2024 - 22:33
60.188.57.0China15151.45 MB01 Nov 2024 - 14:04
86.38.225.238United States15151.46 MB10 Dec 2024 - 19:45
218.71.189.222China15151.47 MB25 Jan 2024 - 06:22
161.35.74.223Germany15159.09 MB28 May 2024 - 06:28
124.220.171.34China15151.25 MB16 Dec 2024 - 05:47
104.164.173.156United States15161.56 MB10 Feb 2024 - 14:45
121.120.100.178Malaysia15804.92 MB23 Aug 2024 - 08:58
167.172.185.40Germany151510.28 MB26 Aug 2024 - 06:39
103.233.133.81New Zealand15784.68 MB08 Aug 2024 - 10:40
185.147.125.24Poland14149.67 MB29 Dec 2024 - 17:39
182.42.105.85China14141.29 MB20 Nov 2024 - 16:19
8.219.59.78Singapore14141.37 MB06 Aug 2024 - 09:16
66.220.29.201United States14141.41 MB25 Oct 2024 - 19:47
93.158.91.30Sweden14141.40 MB30 Dec 2024 - 02:20
217.142.184.125Sweden14141.47 MB26 Dec 2024 - 20:38
54.174.58.250United States14463.81 MB17 Oct 2024 - 19:34
123.160.223.72China14151.48 MB27 Dec 2024 - 22:23
175.6.217.4China13131.15 MB27 Oct 2024 - 16:44
93.158.91.29Sweden13131.31 MB14 Dec 2024 - 02:42
5.133.192.138Sweden13131.32 MB01 Dec 2024 - 12:48
94.102.61.80Netherlands13131.24 MB25 Feb 2024 - 15:16
54.174.58.228United States13463.37 MB28 Oct 2024 - 05:54
182.44.12.37China13131.17 MB30 Oct 2024 - 07:58
154.16.164.46Germany13137.84 MB20 Mar 2024 - 00:32
172.111.204.98Great Britain1313974.62 KB01 Nov 2024 - 12:29
85.255.20.171Netherlands131339.61 KB19 Nov 2024 - 00:41
68.69.184.202United States121081.48 MB17 Aug 2024 - 15:35
103.254.35.50India12683.97 MB09 Nov 2024 - 00:21
65.154.226.170United States12534.75 MB28 Jun 2024 - 11:38
5.133.192.168Sweden12121.22 MB27 Dec 2024 - 22:35
93.158.91.10Sweden12121.20 MB15 Dec 2024 - 07:39
111.7.96.162China12263.35 MB25 Aug 2024 - 06:49
104.167.222.126United States12121.16 MB12 Mar 2024 - 22:33
111.7.96.154China12152.76 MB23 Sep 2024 - 08:02
54.174.58.252United States12372.17 MB28 Oct 2024 - 05:54
37.139.53.191Russian Federation12124.72 MB20 Oct 2024 - 09:14
92.51.2.78Russian Federation12121.23 MB05 Sep 2024 - 14:53
104.45.211.239United States12127.24 MB26 Feb 2024 - 14:06
124.157.79.130New Zealand12373.85 MB27 May 2024 - 12:40
5.133.192.88Sweden12121.20 MB26 Oct 2024 - 02:12
122.200.180.3New Zealand121847.22 MB14 Feb 2024 - 08:51
111.7.96.178China11152.31 MB10 Jul 2024 - 22:04
139.171.113.89United States11121.04 MB16 May 2024 - 18:15
207.170.176.146United States11131.65 MB04 Oct 2024 - 22:25
65.154.226.169United States11324.14 MB22 Jun 2024 - 02:04
111.7.96.180China11153.09 MB17 Sep 2024 - 07:46
111.7.96.158China11193.73 MB17 Sep 2024 - 07:44
193.31.104.44United States11121.04 MB01 Feb 2024 - 01:53
45.150.170.54Moldova11121.05 MB17 Jan 2024 - 03:26
5.133.192.146Sweden11111.09 MB28 Sep 2024 - 21:50
164.52.24.188Japan11117.59 MB25 Dec 2024 - 00:07
45.151.196.241United States11121.04 MB13 Mar 2024 - 01:01
45.151.199.151United States11121.04 MB08 Feb 2024 - 07:54
45.151.198.40United States11121.03 MB24 Jan 2024 - 13:34
178.157.66.162United States11131.64 MB11 Sep 2024 - 08:48
207.230.105.137United States11131.64 MB18 Sep 2024 - 22:42
139.171.25.63United States11121.64 MB14 Dec 2024 - 20:01
109.166.44.43United States11131.56 MB05 Jul 2024 - 04:16
45.151.197.133United States11121.04 MB20 Mar 2024 - 14:59
193.31.104.157United States11121.05 MB23 Feb 2024 - 00:54
45.134.225.36Germany11116.79 MB17 Sep 2024 - 03:15
93.158.91.11Sweden11111.10 MB20 Dec 2024 - 10:42
38.57.150.70United States11131.56 MB21 Jun 2024 - 22:19
38.109.246.98United States11131.64 MB09 Nov 2024 - 00:38
38.109.247.23United States11131.65 MB23 Nov 2024 - 00:51
139.171.112.230United States11131.56 MB07 Jun 2024 - 12:18
111.7.96.163China11242.63 MB10 Oct 2024 - 13:33
23.81.62.138United States11131.65 MB13 Aug 2024 - 01:53
38.109.244.150United States11121.64 MB29 Nov 2024 - 21:44
54.174.58.236United States11574.03 MB22 Oct 2024 - 09:49
111.7.96.172China11142.14 MB19 Oct 2024 - 14:22
38.109.244.67United States11131.65 MB02 Nov 2024 - 01:12
43.155.136.16South Korea11111.10 MB12 Dec 2024 - 05:59
23.226.16.7United States11131.57 MB30 May 2024 - 14:42
23.81.62.10United States11131.56 MB02 Aug 2024 - 17:35
23.236.171.97United States11121.04 MB09 Jan 2024 - 18:14
111.7.96.167China11142.33 MB16 Sep 2024 - 16:55
207.170.176.248United States11131.64 MB12 Oct 2024 - 08:01
178.157.67.109United States11121.04 MB15 Feb 2024 - 22:44
106.227.49.113China1111975.71 KB04 Oct 2024 - 02:20
103.233.133.111New Zealand10332.18 MB12 May 2024 - 21:59
120.71.59.24China1010881.15 KB29 Oct 2024 - 11:01
120.229.76.188China10122.42 MB29 May 2024 - 16:04
152.89.198.68Russian Federation10106.91 MB01 Nov 2024 - 06:42
60.163.55.63China10122.43 MB26 Jan 2024 - 00:54
45.139.122.176Netherlands10106.93 MB05 Sep 2024 - 21:22
46.28.44.232Poland10101.05 MB09 Dec 2024 - 18:18
170.106.140.66United States10535.13 MB21 Dec 2024 - 09:01
43.130.3.122United States10101.05 MB01 Dec 2024 - 17:43
191.96.11.228United Arab Emirates10106.85 MB28 Dec 2024 - 22:40
120.229.98.102China10122.43 MB12 May 2024 - 12:42
87.120.113.29Bulgaria10106.84 MB08 Dec 2024 - 09:54
40.91.80.231United States10101.00 MB07 Dec 2024 - 09:53
43.163.1.85Singapore10101006.78 KB21 Dec 2024 - 16:52
58.60.34.82China10102.42 MB15 May 2024 - 18:33
58.250.63.15China10574.70 MB01 Nov 2024 - 19:54
192.104.34.34United States10103.59 MB22 Dec 2024 - 10:32
167.94.146.60United States10151.04 MB30 Nov 2024 - 03:18
167.94.145.104United States10101.03 MB02 Dec 2024 - 22:04
20.243.70.233Japan10102.79 KB13 Nov 2024 - 01:05
82.147.84.40Russian Federation10106.03 MB08 Mar 2024 - 10:42
65.154.226.167United States10363.27 MB22 Jun 2024 - 02:13
106.54.200.247China1010900.13 KB22 Nov 2024 - 21:22
114.23.203.231New Zealand9534.62 MB12 Aug 2024 - 08:51
111.7.96.161China9111.43 MB16 Sep 2024 - 17:07
199.244.88.232United States99925.70 KB18 Dec 2024 - 06:49
172.208.53.211Great Britain9465.03 MB14 Sep 2024 - 11:02
165.225.230.82Singapore9302.26 MB18 Jul 2024 - 20:34
111.7.96.157China9152.18 MB17 Sep 2024 - 07:45
37.139.53.179Russian Federation992.50 MB30 Dec 2024 - 03:46
111.7.96.155China9141.59 MB21 Sep 2024 - 14:31
111.7.96.174China9131.43 MB20 Sep 2024 - 04:41
106.119.167.146China99872.08 KB30 Oct 2024 - 20:21
146.70.121.124Great Britain996.18 MB05 Sep 2024 - 21:23
123.160.223.73China910580.71 KB30 Sep 2024 - 05:22
82.147.85.151Russian Federation995.43 MB09 Mar 2024 - 15:59
103.123.167.76New Zealand92553.39 MB12 Aug 2024 - 11:59
111.7.96.159China9122.07 MB03 Jul 2024 - 18:37
167.94.146.51United States912944.92 KB09 Nov 2024 - 06:22
180.110.203.108China99845.63 KB23 Oct 2024 - 04:31
43.155.183.138South Korea99907.45 KB08 Nov 2024 - 13:58
132.145.209.160United States99969.27 KB26 Dec 2024 - 08:20
43.130.39.254United States99968.59 KB15 Dec 2024 - 12:38
43.135.129.233United States99915.69 KB26 Oct 2024 - 02:37
5.133.192.87Sweden99922.57 KB11 Dec 2024 - 04:23
183.136.225.29China9323.73 MB12 Mar 2024 - 16:05
182.44.10.67China99743.18 KB02 Nov 2024 - 00:09
121.229.185.160China99786.44 KB08 Nov 2024 - 01:28
93.158.91.19Sweden99926.06 KB16 Dec 2024 - 04:01
167.94.146.58United States99932.80 KB06 Dec 2024 - 20:51
105.156.80.130Morocco99899.97 KB18 Jul 2024 - 05:41
43.128.110.17Singapore99909.16 KB19 Oct 2024 - 01:37
114.23.150.54New Zealand9313.41 MB08 Jul 2024 - 11:30
135.237.16.166United States99881.66 KB30 Jul 2024 - 20:16
185.91.69.110Spain995.95 MB23 Nov 2024 - 10:37
118.194.250.113Thailand8202.05 MB26 Sep 2024 - 12:08
5.133.192.160Sweden88828.37 KB17 Dec 2024 - 12:24
93.158.91.252Sweden88827.36 KB20 Nov 2024 - 20:02
45.148.10.75Netherlands88829.43 KB03 Sep 2024 - 08:33
113.141.91.58China88823.83 KB12 Nov 2024 - 05:40
182.42.111.156China88655.67 KB06 Nov 2024 - 07:45
222.79.104.23China88706.49 KB10 Nov 2024 - 14:01
113.116.190.143China882.42 MB11 Mar 2024 - 20:46
43.130.7.211United States88845.32 KB25 Oct 2024 - 19:22
5.133.192.166Sweden88810.48 KB11 Oct 2024 - 01:19
43.152.72.247United States88853.32 KB29 Dec 2024 - 07:52
20.94.215.56United States88854.58 KB22 Dec 2024 - 22:01
20.3.140.120United States88866.10 KB07 Dec 2024 - 19:29
93.158.91.13Sweden88845.46 KB03 Dec 2024 - 13:30
167.94.146.53United States88837.34 KB15 Dec 2024 - 02:13
2.57.122.18Romania88793.75 KB06 Jun 2024 - 17:39
37.139.53.20Russian Federation884.82 MB03 Mar 2024 - 17:29
185.147.125.23Poland885.53 MB29 Dec 2024 - 01:04
54.174.58.243United States8434.42 MB22 Oct 2024 - 09:49
199.244.88.229United States88853.37 KB18 Dec 2024 - 04:11
49.51.233.46United States88861.00 KB05 Nov 2024 - 14:55
59.111.226.129China88847.37 KB16 Aug 2024 - 13:11
124.226.222.66China88807.84 KB20 Sep 2024 - 05:42
167.94.146.52United States89855.85 KB25 Dec 2024 - 06:12
5.133.192.108Sweden88827.00 KB28 Dec 2024 - 18:34
20.69.17.254United States88854.59 KB22 Dec 2024 - 21:44
5.133.192.105Sweden88807.55 KB02 Dec 2024 - 17:33
150.109.253.34South Korea88808.27 KB30 Sep 2024 - 12:13
144.6.96.76Australia8433.54 MB11 Jul 2024 - 18:53
2.57.122.208Romania88860.70 KB09 Sep 2024 - 14:34
13.75.137.8Australia882.23 KB21 Nov 2024 - 09:32
199.244.88.226United States891.29 MB16 Nov 2024 - 19:57
8.219.196.178Singapore88796.83 KB06 Aug 2024 - 09:16
87.247.158.120Russian Federation88880.25 KB14 Nov 2024 - 03:34
182.42.105.144China88760.42 KB16 Sep 2024 - 12:22
111.7.96.181China8142.04 MB30 Aug 2024 - 21:05
111.7.96.179China8112.13 MB10 Oct 2024 - 13:33
110.172.98.2South Korea88838.72 KB19 Nov 2024 - 05:52
203.2.64.59China88720.24 KB21 Oct 2024 - 09:12
182.74.243.58India8282.82 MB04 Jul 2024 - 06:21
36.41.75.167China88724.83 KB15 Nov 2024 - 12:20
2.57.122.209Romania88798.98 KB29 Jul 2024 - 17:55
14.154.103.228China882.14 MB07 Jun 2024 - 21:33
93.158.91.24Sweden88818.68 KB26 Dec 2024 - 17:40
54.174.58.247United States8352.36 MB22 Oct 2024 - 09:49
167.94.146.61United States88835.72 KB02 Dec 2024 - 05:57
45.148.10.59Netherlands88837.38 KB29 Oct 2024 - 19:34
43.134.170.46Singapore88823.12 KB02 Dec 2024 - 22:59
93.158.90.73Sweden88817.85 KB07 Nov 2024 - 10:52
93.158.91.25Sweden88835.95 KB18 Dec 2024 - 19:50
180.252.170.25Indonesia8141021.66 KB29 Jan 2024 - 22:17
111.7.96.152China8101.54 MB20 Sep 2024 - 04:42
5.133.192.127Sweden88825.34 KB09 Dec 2024 - 00:32
167.94.146.59United States77734.76 KB17 Nov 2024 - 05:20
182.43.70.143China77644.32 KB18 Aug 2024 - 01:19
223.244.35.77China77707.18 KB04 Nov 2024 - 14:25
185.193.158.134Netherlands774.82 MB03 Oct 2024 - 04:37
45.132.194.25Belarus774.22 MB20 Mar 2024 - 13:05
20.223.93.176Ireland77697.66 KB31 Jul 2024 - 19:58
167.94.146.63United States77736.21 KB26 Nov 2024 - 18:42
5.133.192.193Sweden77622.47 KB18 Nov 2024 - 01:29
84.32.41.136Great Britain77724.44 KB30 Nov 2024 - 04:02
71.6.134.231United States77718.26 KB01 Dec 2024 - 05:56
111.7.96.173China7131.75 MB14 Jun 2024 - 14:47
111.7.96.169China7102.24 MB27 Dec 2024 - 22:21
167.94.145.105United States77691.81 KB07 Nov 2024 - 17:34
125.75.66.97China77668.37 KB27 Sep 2024 - 21:29
167.94.145.110United States77735.47 KB19 Dec 2024 - 02:58
93.158.90.66Sweden77732.70 KB16 Nov 2024 - 19:37
146.70.178.94Germany7202.93 MB18 Feb 2024 - 11:20
36.111.67.189China77670.32 KB26 Oct 2024 - 19:48
167.94.145.102United States77736.10 KB05 Nov 2024 - 05:54
221.229.106.25China77610.79 KB18 Oct 2024 - 15:42
47.238.96.217United States77754.96 KB16 Nov 2024 - 01:16
111.7.96.165China791.73 MB18 Oct 2024 - 12:47
36.150.60.24China77711.72 KB23 Aug 2024 - 12:42
5.133.192.94Sweden77737.85 KB01 Oct 2024 - 01:46
199.244.88.227United States77691.19 KB23 Oct 2024 - 11:16
157.230.90.240United States77699.51 KB05 Jul 2024 - 17:34
43.130.16.212United States77753.38 KB11 Dec 2024 - 05:13
49.51.72.76United States77753.32 KB28 Dec 2024 - 19:21
43.163.0.99Singapore77719.12 KB25 Dec 2024 - 10:51
43.159.128.149United States77727.41 KB13 Nov 2024 - 19:11
182.40.104.255China77633.50 KB19 Nov 2024 - 22:46
124.156.193.7Singapore77702.00 KB12 Sep 2024 - 06:03
103.251.167.20Netherlands774.73 MB26 Sep 2024 - 15:28
103.123.167.99New Zealand7181.39 MB31 May 2024 - 16:48
93.158.91.12Sweden77728.06 KB31 Dec 2024 - 09:53
205.169.39.26United States7321.94 MB11 Dec 2024 - 17:17
43.159.128.68United States77729.63 KB11 Nov 2024 - 17:32
43.153.93.68United States77721.39 KB19 Oct 2024 - 21:10
67.205.130.144United States77699.51 KB09 Jul 2024 - 05:30
101.132.102.124China77180.75 KB24 Sep 2024 - 05:03
93.158.91.31Sweden77708.92 KB06 Dec 2024 - 04:46
124.220.171.218China77613.15 KB14 Aug 2024 - 21:56
212.55.99.157Russian Federation772.43 MB11 Jan 2024 - 16:22
167.94.146.56United States77717.56 KB20 Dec 2024 - 22:59
136.143.177.61United States77710.64 KB25 Dec 2024 - 02:08
5.133.192.133Sweden77713.01 KB03 Nov 2024 - 09:48
167.94.145.97United States711767.48 KB10 Dec 2024 - 14:50
111.7.100.29China791.67 MB24 Jul 2024 - 13:38
167.94.146.57United States77710.46 KB04 Dec 2024 - 13:01
43.133.77.230South Korea77735.48 KB12 Oct 2024 - 01:10
64.43.127.53United States77691.67 KB20 Feb 2024 - 00:33
111.7.96.166China781.14 MB10 Aug 2024 - 13:12
182.44.9.147China77611.20 KB21 Nov 2024 - 11:32
103.123.167.108New Zealand7845.90 MB08 Aug 2024 - 12:29
52.156.180.175Australia661.68 KB16 Nov 2024 - 16:29
205.169.39.13United States6191.40 MB06 Dec 2024 - 08:19
74.84.150.86United States66591.72 KB20 Mar 2024 - 17:23
20.70.111.53Australia6443.09 MB11 Nov 2024 - 13:03
43.130.47.136United States66613.46 KB08 Sep 2024 - 11:58
167.94.145.101United States66598.75 KB09 Dec 2024 - 15:10
205.169.39.47United States6181.38 MB24 Aug 2024 - 02:09
205.169.39.7United States6221.47 MB12 Sep 2024 - 05:38
43.159.63.75Singapore66618.83 KB13 Nov 2024 - 06:20
182.44.8.254China66526.26 KB18 Nov 2024 - 21:27
185.147.125.18Poland664.14 MB22 Dec 2024 - 22:44
167.94.145.109United States611654.18 KB31 Dec 2024 - 21:26
43.163.8.36Singapore66612.30 KB13 Dec 2024 - 19:29
208.214.194.202United States6272.10 MB17 Jul 2024 - 18:57
199.244.88.225United States66624.87 KB13 Nov 2024 - 16:47
37.48.70.156Netherlands663.43 MB20 Nov 2024 - 20:17
103.233.132.205New Zealand6362.74 MB03 Jul 2024 - 14:38
199.244.88.228United States66617.21 KB05 Dec 2024 - 10:25
46.29.250.187United States66592.35 KB02 Aug 2024 - 01:04
43.156.202.34Singapore66645.74 KB13 Dec 2024 - 15:00
5.133.192.167Sweden66612.87 KB10 Nov 2024 - 22:17
195.170.172.128Spain663.64 MB23 Jun 2024 - 17:03
111.7.106.107China671.15 MB17 Sep 2024 - 07:42
182.42.111.213China66556.50 KB31 Oct 2024 - 05:29
45.141.215.97Poland663.43 MB01 Dec 2024 - 08:51
43.134.66.205Singapore66617.93 KB17 Dec 2024 - 04:16
167.94.145.108United States66645.71 KB15 Dec 2024 - 17:47
191.102.152.153Honduras66623.62 KB14 Sep 2024 - 17:10
205.169.39.80United States6232.80 MB21 Dec 2024 - 02:13
192.186.191.99United States66623.61 KB14 Sep 2024 - 16:59
152.32.128.85Hong Kong6121009.39 KB29 Dec 2024 - 12:54
20.63.16.160Canada6303.35 MB01 Sep 2024 - 04:39
43.163.3.58Singapore66594.10 KB21 Jul 2024 - 21:05
43.135.166.178United States66628.12 KB05 Oct 2024 - 22:16
49.7.227.204China66581.33 KB03 Nov 2024 - 17:24
191.102.151.155Honduras66592.96 KB25 Jul 2024 - 05:05
125.165.142.108Indonesia66474.47 KB29 Nov 2024 - 09:02
185.190.42.200Russian Federation663.63 MB13 Jun 2024 - 14:30
43.163.6.35Singapore66591.04 KB02 Nov 2024 - 16:52
205.169.39.29United States6432.54 MB31 Aug 2024 - 02:02
52.187.204.109Australia661.68 KB14 Nov 2024 - 18:32
111.172.249.49China66572.29 KB13 Nov 2024 - 11:44
111.231.10.88China66555.04 KB04 Oct 2024 - 06:13
162.142.125.45United States66620.97 KB12 Nov 2024 - 05:53
222.249.228.245China613856.13 KB25 Jun 2024 - 14:19
202.14.33.236New Zealand6272.31 MB10 Sep 2024 - 11:23
23.145.40.147United States66630.26 KB08 Dec 2024 - 15:33
58.60.32.254China661.25 MB31 May 2024 - 13:36
43.155.166.202South Korea66618.94 KB30 Nov 2024 - 16:55
118.194.249.8South Korea66645.69 KB04 Nov 2024 - 13:46
179.60.150.123Venezuela66626.52 KB24 Aug 2024 - 06:41
43.130.37.62United States66621.46 KB13 Oct 2024 - 12:30
58.60.35.136China661.78 MB06 Jun 2024 - 19:53
124.222.8.47China66556.79 KB02 Aug 2024 - 20:38
20.42.223.254Australia661.68 KB16 Nov 2024 - 16:29
43.135.133.194United States66645.69 KB01 Nov 2024 - 09:28
49.51.36.179United States66645.74 KB28 Dec 2024 - 00:01
37.139.53.167Russian Federation663.89 MB29 Oct 2024 - 09:55
20.11.232.32Australia6363.10 MB25 Nov 2024 - 13:02
138.186.137.124United States66623.13 KB30 Aug 2024 - 03:35
111.7.96.160China691.77 MB20 Sep 2024 - 04:42
168.227.140.211United States66608.34 KB27 Aug 2024 - 23:02
141.98.81.37Panama66582.95 KB11 Jul 2024 - 15:49
152.89.198.220Russian Federation664.13 MB06 Nov 2024 - 19:43
14.215.163.132China66554.53 KB11 Nov 2024 - 09:51
103.233.132.118New Zealand6412.69 MB29 Nov 2024 - 12:22
181.177.110.22United States66621.42 KB07 Sep 2024 - 19:42
54.174.58.230United States622690.52 KB22 Aug 2024 - 09:03
20.28.16.4Australia6211.86 MB23 Dec 2024 - 09:14
43.163.8.148Singapore66609.97 KB25 Dec 2024 - 06:58
43.163.6.124Singapore66612.27 KB24 Dec 2024 - 18:59
111.7.96.168China6121.93 MB19 Aug 2024 - 11:36
167.94.145.107United States66638.01 KB28 Dec 2024 - 15:29
54.174.58.245United States6402.81 MB22 Oct 2024 - 09:49
23.154.177.20United States663.63 MB09 Jun 2024 - 15:10
110.166.71.39China66564.42 KB09 Nov 2024 - 17:05
185.91.69.125Spain66641.47 KB31 Dec 2024 - 04:41
114.96.103.33China66511.10 KB27 Sep 2024 - 10:25
47.238.96.111United States66649.28 KB16 Nov 2024 - 01:16
167.94.146.55United States66610.48 KB19 Oct 2024 - 17:25
93.158.91.32Sweden66611.26 KB04 Dec 2024 - 21:17
191.96.150.222United States5171.14 MB26 Aug 2024 - 17:00
121.237.36.30China55498.06 KB08 Nov 2024 - 07:19
54.174.58.224United States5141.70 MB22 Aug 2024 - 09:03
65.154.226.171United States5142.09 MB17 Jun 2024 - 05:50
43.133.72.69South Korea55519.32 KB21 Dec 2024 - 13:30
